We have 6 rooms, all with en-suite shower rooms. There are 4 rooms internal to the Inn; 2 doubles , 1 twin and 1 family (double bed + double bed sofa); and 2 rooms as part of a cottage outside the main building (both family rooms). We provide Wi-Fi access free for guests and customers in our lounge area. Our Rates for the 2009-2010 season are below. Please call for availability. You can also see the Dunure Inn on this e-tour
To Book Call 01292 500 549
bookings@dunureinn.co.uk
|
Monday-Thursday (Bed & Breakfast Rates) for Dinner, Bed And Breakfast please add £15 per person |
|
|---|---|
| Room 1 ( Family Room/Suite ) | £120 per room per night |
| Room 2 ( Double Room ) | £80 per room per night |
| Room 3 ( Double Room ) | £80 per room per night |
| Room 4 ( Twin Room ) | £80 per room per night |
| Cottage 5 ( Family Room/Suite ) | £120 per room per night |
| Cottage 6 ( Family Room/Suite ) | £120 per room per night | Single Occupancy | £50 per person per night |
|
Friday-Sunday (Bed & Breakfast Rates) for Dinner, Bed And Breakfast please add £15 per person |
|
|---|---|
| Room 1 ( Family Room/Suite ) | £140 per room per night |
| Room 2 ( Double Room ) | £90 per room per night |
| Room 3 ( Double Room ) | £90 per room per night |
| Room 4 ( Twin Room ) | £90 per room per night |
| Cottage 5 ( Family Room/Suite ) | £140 per room per night |
| Cottage 6 ( Family Room/Suite ) | £140 per room per night |
| Single Occupancy | £55 per person per night |








